66653MM | MAGNUM SHOCK ABSORBER
Part No:
66653MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598075086
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED BUMPER STOP | NO |
COMPRESSED LENGTH | 13.96 |
DUST SHIELD | YES |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
EXTENDED BUMPER STOP | NO |
EXTENDED HYDRAULIC LOCKOUT | NO |
EXTENDED LENGTH | 23.25 |
LOWER MOUNTING CODE | L3 |
LOWER MOUNTING DESCRIPTION | LOOP BUSHING MOUNT - 3/4" BUSHING ID X 1.9/16" BUSHING OAL |
PARTS PACK | P01134 |
TRAVEL LENGTH | 9.29 |
UPPER MOUNTING CODE | S4 |
UPPER MOUNTING DESCRIPTION | STEM MOUNT - 2.3/8" STEM LENGTH X 3/8"-16 THREAD PITCH |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | AG63616 |
CHEVROLET | 8972536200 |
CHEVROLET | 8982326711 |
CHEVROLET | 8982326721 |
CHEVROLET | 97253621 |
CHEVROLET | 98232671 |
CHEVROLET | 97083029 |
CHEVROLET | 8970830290 |
CHEVROLET | 97184900 |
FCS | F346634 |
GABRIEL | G60177 |
GABRIEL | 83515 |
GENERAL MOTORS | 97083029 |
GENERAL MOTORS | 97184900 |
GENERAL MOTORS | 8970830290 |
GENERAL MOTORS | 97253621 |
GENERAL MOTORS | 98232671 |
GMC | 8973070240 |
GMC | 97253621 |
GOLD SHOCK ABSORBER | 9160407 |
HALDEX | SA66653 |
INTERNATIONAL | AMS660208 |
ISUZU | 8944549870 |
ISUZU | 8970830270 |
ISUZU | 8972536200 |
ISUZU | 8972536201 |
ISUZU | 8972536210 |
ISUZU | 8973070240 |
ISUZU | 8982326710 |
ISUZU | 8982326711 |
ISUZU | 8982326720 |
ISUZU | 8982326721 |
ISUZU | 8970830290 |
KYB | 345609 |
KYB | 345610 |
KYB | KG6198 |
MACK | 660208MT |
MERITOR | MG60177 |
MONROE | 66653 |
NAPA SHOCKS | 66653 |
NAVISTAR | AMS660208 |
NEWAY | 57366653 |
OEM | 97253621 |
OEM | 8973070240 |
OEM | 8944549870 |
OEM | 8982326721 |
OEM | 8972536210 |
OEM | 8972536200 |
OEM | 98232671 |
OEM | 8982326711 |
OEM | 8970830270 |
OEM | 8982326710 |
OEM | 8972536201 |
OEM | 561000T825 |
OEM | 8982326720 |
PRT HD | 170264 |
SACHS | 317945 |
UD | 561000T825 |
UD | 561100T801 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
CHEVROLET | LCF 3500 | 2016-2018 | ||
CHEVROLET | W4500 TILTMASTER | 1992-1995 | ||
GMC | W4500 FORWARD | 1992-2009 | ||
GMC | W5500 FORWARD | 2003-2009 | ||
ISUZU | NPR | 1986-2018 | ||
ISUZU | NQR | 2000-2019 | ||
ISUZU | NRR | 2005-2019 |